There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Crack the SSC exams with our expert-designed Quantitative Aptitude Course!
Instructor: RAMASUBRAMANIAN A
Language: BILIGUNAL
Validity Period: Lifetime
Validity Period: 60 days
2 Rs. as Cashback
Description:
The SSC Quantitative Aptitude Course is designed to help you master the quantitative section of the SSC exams, covering topics such as arithmetic, geometry, algebra, and data interpretation. Whether you're a beginner or looking to improve your quantitative skills, this course will provide you with the necessary knowledge and practice to excel in the quantitative aptitude section of the SSC exams.
Key Highlights:
What you will learn:
| QUANTITATIVE APTITUDE | |||
| QUANTS ONLINE COURSE 40 DAYS PLANNER | |||
| QUANTS SYLLABUS 3:00 | |||
| NUMBER SYSTEM | |||
| NUMBER SYSTEM CLASS 1 9:00 | |||
| NUMBER SYSTEM CLASS 2 29:00 | |||
| NUMBER SYSTEM eBOOK (17 pages) | |||
| NUMBER SYSTEM eBOOK KEY (3 pages) | |||
| NUMBER SYSTEM TEST 01 | |||
| NUMBER SYSTEM TEST 02 | |||
| NUMBER SYSTEM TEST 03 | |||
| NUMBER SYSTEM TEST 04 | |||
| NUMBER SYSTEM TEST 05 | |||
| NUMBER SERIES | |||
| SSC NUMBER SERIES CLASS 1 11:00 | |||
| NUMBER SERIES CLASS 2 23:00 | |||
| NUMBER SERIES eBOOK (12 pages) | |||
| NUMBER SERIES eBOOK KEY (4 pages) | |||
| NUMBER SERIES TEST 01 | |||
| NUMBER SERIES TEST 02 | |||
| NUMBER SERIES TEST 03 | |||
| NUMBER SERIES TEST 04 | |||
| NUMBER SERIES TEST 05 | |||
| LCM AND HCF | |||
| SSC LCM AND HCF OF NUMBERS 32:00 | |||
| LCM AND HCF eBOOK (7 pages) | |||
| LCM AND HCF PDF eBOOK KEY (5 pages) | |||
| LCM AND HCF OF NUMBER TEST 01 | |||
| LCM AND HCF OF NUMBER TEST 02 | |||
| LCM AND HCF OF NUMBER TEST 03 | |||
| LCM AND HCF OF NUMBER TEST 04 | |||
| LCM AND HCF OF NUMBER TEST 05 | |||
| DECIMAL AND FRACTION | |||
| DECIMAL AND FRACTION CLASS 1 16:00 | |||
| DECIMAL FRACTION eBOOK (9 pages) | |||
| DECIMAL FRACTION eBOOK KEY (4 pages) | |||
| DECIMAL AND FRACTION TEST 01 | |||
| DECIMAL AND FRACTION TEST 02 | |||
| DECIMAL AND FRACTION TEST 03 | |||
| DECIMAL AND FRACTION TEST 04 | |||
| DECIMAL AND FRACTION TEST 05 | |||
| SQUARE AND CUBE | |||
| SSC SQUARE AND CUBE 42:00 | |||
| SQUARE AND CUBE eBOOK (10 pages) | |||
| SQUARE AND CUBE eBOOK KEY (6 pages) | |||
| SQUARE AND CUBE ROOT TEST 01 | |||
| SQUARE AND CUBE ROOT TEST 02 | |||
| SQUARE AND CUBE ROOT TEST 03 | |||
| SQUARE AND CUBE ROOT TEST 04 | |||
| SQUARE AND CUBE ROOT TEST 05 | |||
| SIMPLIFICATION | |||
| SIMPLIFICATION 29:00 | |||
| SIMPLIFICATION eBOOK (7 pages) | |||
| SIMPLIFICATION eBOOK KEY (3 pages) | |||
| SIMPLIFICATION TEST 01 | |||
| SIMPLIFICATION TEST 02 | |||
| SIMPLIFICATION TEST 03 | |||
| SIMPLIFICATION TEST 04 | |||
| SIMPLIFICATION TEST 05 | |||
| AVERAGE | |||
| AVERAGE 68:00 | |||
| AVERAGE eBOOK (10 pages) | |||
| AVERAGE eBOOK KEY (7 pages) | |||
| AVERAGE TEST 01 | |||
| AVERAGE TEST 02 | |||
| AVERAGE TEST 03 | |||
| AVERAGE TEST 04 | |||
| AVERAGE TEST 05 | |||
| PERCENTAGE | |||
| PERCENTAGE 24:00 | |||
| PERCENTAGE eBOOK (8 pages) | |||
| PERCENTTAGE eBOOK KEY (5 pages) | |||
| PERCENTAGE TEST 01 | |||
| PERCENTAGE TEST 02 | |||
| PERCENTAGE TEST 03 | |||
| PERCENTAGE TEST 04 | |||
| PERCENTAGE TEST 05 | |||
| PROFIT AND LOSS | |||
| PROFIT AND LOSS 23:00 | |||
| PROFIT AND LOSS eBOOK (7 pages) | |||
| PROFIT AND LOSS eBOOK KEY (6 pages) | |||
| PROFIT AND LOSS TEST 01 | |||
| PROFIT AND LOSS TEST 02 | |||
| PROFIT AND LOSS TEST 03 | |||
| PROFIT AND LOSS TEST 04 | |||
| PROFIT AND LOSS TEST 05 | |||
| RATIO AND PROPORTION | |||
| RATIO AND PROPORTION 37:00 | |||
| RATIO AND PROPORTION eBOOK (7 pages) | |||
| RATIO AND PROPORTION eBOOK KEY (9 pages) | |||
| RATIO AND PROPORTION TEST 01 | |||
| RATIO AND PROPORTION TEST 02 | |||
| RATIO AND PROPORTION TEST 03 | |||
| RATIO AND PROPORTION TEST 04 | |||
| RATIO AND PROPORTION TEST 05 | |||
| SIMPLE INTEREST | |||
| SIMPLE INTEREST 25:00 | |||
| SIMPLE INTEREST eBOOK (8 pages) | |||
| SIMPLE INTEREST eBOOK KEY (7 pages) | |||
| SIMPLE INTEREST TEST 01 | |||
| SIMPLE INTEREST TEST 02 | |||
| SIMPLE INTEREST TEST 03 | |||
| SIMPLE INTEREST TEST 04 | |||
| SIMPLE INTEREST TEST 05 | |||
| COMPOUND INTEREST | |||
| COMPOUND INTEREST 29:00 | |||
| COMPOUND INTEREST eBOOK (7 pages) | |||
| COMPOUND INTEREST eBOOK KEY (5 pages) | |||
| COMPOUND INTEREST TEST 01 | |||
| COMPOUND INTEREST TEST 02 | |||
| COMPOUND INTEREST TEST 03 | |||
| COMPOUND INTEREST TEST 04 | |||
| COMPOUND INTEREST TEST 05 | |||
| PARTNERSHIP | |||
| PARTNERSHIP CLASS 27:00 | |||
| PARTNEERSHIP eBOOK (9 pages) | |||
| PARTNERSHIP eBOOK KEY (8 pages) | |||
| PARTNERSHIP TEST 01 | |||
| PARTNERSHIP TEST 02 | |||
| PARTNERSHIP TEST 03 | |||
| PARTNERSHIP TEST 04 | |||
| PARTNERSHIP TEST 05 | |||
| ALLEGATION AND MIXTURE | |||
| ALLEGATION AND MIIXTURE 32:00 | |||
| ALLEGATION AND MIXTURE eBOOK (7 pages) | |||
| ALLEGATION AND MIXTURE eBOOK KEY (7 pages) | |||
| ALLEGATION AND MIXTURE TEST 01 | |||
| ALLEGATION AND MIXTURE TEST 02 | |||
| ALLEGATION AND MIXTURE TEST 03 | |||
| ALLEGATION AND MIXTURE TEST 04 | |||
| ALLEGATION AND MIXTURE TEST 05 | |||
| PROBLEM ON TRAIN | |||
| PROBLEM ON TRAINS 24:00 | |||
| PROBLEM ON TRAIN eBOOK (9 pages) | |||
| PROBLEM ON TRAIN eBOOK KEY (9 pages) | |||
| PROBLEM ON TRAIN TEST 01 | |||
| PROBLEM ON TRAIN TEST 02 | |||
| PROBLEM ON TRAIN TEST 03 | |||
| PROBLEM ON TRAIN TEST 04 | |||
| PROBLEM ON TRAIN TEST 05 | |||
| PROBLEM ON AGES | |||
| PROBLEM ON AGES 25:00 | |||
| PROBLEM ON AGES eBOOK (7 pages) | |||
| PROBLEM ON AGES eBOOK KEY (8 pages) | |||
| PROBLEM ON AGES TEST 01 | |||
| PROBLEM ON AGES TEST 02 | |||
| PROBLEM ON AGES TEST 03 | |||
| PROBLEM ON AGES TEST 04 | |||
| PROBLEM ON AGES TEST 05 | |||
| TIME AND WORK | |||
| TIME AND WORK 32:00 | |||
| TIME AND WORK eBOOK (6 pages) | |||
| TIME AND WORK eBOOK KEY (10 pages) | |||
| TIME AND WORK TEST 01 | |||
| TIME AND WORK TEST 02 | |||
| TIME AND WORK TEST 03 | |||
| TIME AND WORK TEST 04 | |||
| TIME AND WORK TEST 05 | |||
| TIME AND DISTANCE | |||
| TIME AND DISTANCE 28:00 | |||
| TIME AND DISTANCE eBOOK (6 pages) | |||
| TIME AND DISTANCE eBOOK KEY (6 pages) | |||
| TIME AND DISTANCE TEST 01 | |||
| TIME AND DISTANCE TEST 02 | |||
| TIME AND DISTANCE TEST 03 | |||
| TIME AND DISTANCE TEST 04 | |||
| TIME AND DISTANCE TEST 05 | |||
| BOAT AND STREAM | |||
| BOAT AND STREAM 33:00 | |||
| BOAT AND STREAM eBOOK (22 pages) | |||
| BOAT AND STREAM TEST 01 | |||
| BOAT AND STREAM TEST 02 | |||
| BOAT AND STREAM TEST 03 | |||
| BOAT AND STREAM TEST 04 | |||
| BOAT AND STREAM TEST 05 | |||
| PIPE AND CISTERN | |||
| PIPE AND CISTERN 25:00 | |||
| PIPE AND CISTERN eBOOK (6 pages) | |||
| PIPE AND CISTERN eBOOK KEY (9 pages) | |||
| PIPE AND CISTERN TEST 01 | |||
| PIPE AND CISTERN TEST 02 | |||
| PIPE AND CISTERN TEST 03 | |||
| PIPE AND CISTERN TEST 04 | |||
| PIPE AND CISTERN TEST 05 | |||
| DATA INTERPRETATION | |||
| SSC DATA INTERPRETATION 27:00 | |||
| DATA INTERPRETATION TEST 01 | |||
| DATA INTERPRETATION TEST 02 | |||
| DATA INTERPRETATION TEST 03 | |||
| DATA INTERPRETATION TEST 04 | |||
| DATA INTERPRETATION TEST 05 | |||
| TRIGONOMETRY | |||
| TRIGONOMETRY 61:00 | |||
| TRIGONOMETRY eBOOK (33 pages) | |||
| TRIGONOMETRY TEST 01 | |||
| TRIGONOMETRY TEST 02 | |||
| TRIGONOMETRY TEST 03 | |||
| TRIGONOMETRY TEST 04 | |||
| TRIGONOMETRY TEST 05 | |||
| ALGEBRA | |||
| ALGEBRA 64:00 | |||
| ALGEBRA eBOOK (23 pages) | |||
| ALGEBRA TEST 01 | |||
| ALGEBRA TEST 02 | |||
| ALGEBRA TEST 03 | |||
| ALGEBRA TEST 04 | |||
| ALGEBRA TEST 05 | |||
| MENUSURATION | |||
| AREA AND VOLUME 01 55:00 | |||
| AREA AND VOLUME 02 59:00 | |||
| MENUSURATION eBOOK 1 (18 pages) | |||
| MENUSURATION eBOOK 2 (13 pages) | |||
| MENSURATION TEST 01 | |||
| MENSURATION TEST 02 | |||
| MENSURATION TEST 03 | |||
| MENSURATION TEST 04 | |||
| MENSURATION TEST 05 | |||
| GEOMETRY | |||
| GEOMETRY 43:00 | |||
| GEOMETRY eBOOK (35 pages) | |||
| GEOMETRY TEST 01 | |||
| GEOMETRY TEST 02 | |||
| GEOMETRY TEST 03 | |||
| GEOMETRY TEST 04 | |||
| GEOMETRY TEST 05 | |||
| CO-ORDINATE GEOMETRY | |||
| COORDINATE GEOMETRY 01 15:00 | |||
| COORDINATE GEOMETRY 02 35:00 | |||
| CO-ORDINATE GEOMETRY eBOOK (19 pages) | |||
| COORDINATE GEOMETRY TEST 01 | |||
| COORDINATE GEOMETRY TEST 02 | |||
| COORDINATE GEOMETRY TEST 03 | |||
| COORDINATE GEOMETRY TEST 04 | |||
| COORDINATE GEOMETRY TEST 05 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :