There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Master the art of numbers and conquer quantitative aptitude with our engaging online course - your key to acing math challenges in English effortlessly!"
Instructor: RAMASUBRAMANIAN A
Language: ENGLISH
Validity Period: 2 days
Validity Period: 30 days
Validity Period: 180 days
Validity Period: 360 days
2 Rs. as Cashback
2 Rs. as Cashback
2 Rs. as Cashback
The subject of Quantitative Aptitude which is sometimes also called as Numerical Ability or Data Analysis or Arithmetic Aptitude is one of the compulsory and very important subject for all level of competitive and entrance exams for all students appearing in the various competitive (Pre / Main) exams like UPSC, SSC, BANK, RAILWAY, TNPSC, NDA, RBI, LIC, & OTHER EXAMS. It is essential that students appearing in the above competitive exams must acquire a mastery over this subject to get high score in the exams.
Now – a – days generally, Objective (Multi-choice) Questions are being asked in most of the competitive exams instead of the descriptive type or essay type questions paper, out of which a student has to choose the correct answer.
Keeping in view the needs of the students, I have ventured to create online course along with online test series APEX’S MASTER COURSE QUANTITATIVE APTITUDE for All Competitive exams especially for the students appearing in various competitive exams such as National / State Level exams. In this online course, the subject of Quantitative Aptitude has been dealt with in a very systemic manner.
This online course has divided into five parts. Part I deals with the Basic of Numeric Ability whereas Part II deals very exhaustively with all the very important topics of objective Quantitative Aptitude which are very important and easy chapter and getting marks to become top rank in merits list in the examinations point of view. Part III contains moderate chapter and time consume objective question paper based on the latest pattern of examinations. Part IV contain Data Analysis or Data Interpretation chapter it is very important area for Bank and other exams, prepared based previous year question such as Bank, SSC and other exams. Part V contain mock test and speed test for upcoming exams based previous year question such as Bank, SSC and other exams.
| APEX NUMBER SYSTEM | |||
| NUMBER SYSTEM CLASS 1 60:00 | |||
| NUMBER SYSTEM CLASS 2 59:00 | |||
| NUMBER SYSTEM eBOOK PDF (17 pages) | |||
| NUMBER SYSTEM eBOOK PDF KEY (3 pages) | |||
| NUMBER SYSTEM TEST SERIES 01 | |||
| NUMBER SYSTEM TEST SERIES 02 | |||
| NUMBER SYSTEM TEST SERIES 03 | |||
| NUMBER SYSTEM TEST SERIES 04 | |||
| APEX NUMBER SERIES | |||
| NUMBER SERIES CLASS 1 11:00 | |||
| NUMBER SERIES CLASS 2 23:00 | |||
| NUMBER SERIES eBOOK PDF (12 pages) | |||
| NUMBER SERIES eBOOK PDF KEY (4 pages) | |||
| NUMBER SERIES TEST SERIES 01 | |||
| NUMBER SERIES TEST SERIES 02 | |||
| NUMBER SERIES TEST SERIES 03 | |||
| NUMBER SERIES TEST SERIES 04 | |||
| APEX NUMBER SERIES (WRONG TERM) | |||
| NUMBER SERIES (WRONG TERM) 70:00 | |||
| NUMBER SERIES (WRONG TERM) eBOOK PDF (5 pages) | |||
| NUMBER SERIES (WRONG TERM) eBOOK PDF KEY (8 pages) | |||
| NUMBER SERIES WRONG TERM TEST 01 | |||
| NUMBER SERIES WRONG TERM TEST 02 | |||
| NUMBER SERIES WRONG TERM TEST 03 | |||
| NUMBER SERIES WRONG TERM TEST 04 | |||
| APEX LCM AND HCF OF NUMBERS | |||
| LCM AND HCF OF NUMBERS 32:00 | |||
| LCM AND HCF OF NUMBER eBOOK PDF (7 pages) | |||
| LCM AND HCF OF NUMBERS eBOOK PDF KEY (5 pages) | |||
| LCM AND HCF TEST SERIES 01 | |||
| LCM AND HCF TEST SERIES 02 | |||
| LCM AND HCF TEST SERIES 03 | |||
| LCM AND HCF TEST SERIES 04 | |||
| APEX SQUARE AND CUBE | |||
| SQUARE AND CUBE 42:00 | |||
| SQUARE AND CUBE eBOOK PDF (10 pages) | |||
| SQUARE AND CUBE eBOOK PDF KEY (6 pages) | |||
| SQUARE AND CUBE TEST SERIES 01 | |||
| SQUARE AND CUBE TEST SERIES 02 | |||
| SQUARE AND CUBE TEST SERIES 03 | |||
| SQUARE AND CUBE TEST SERIES 04 | |||
| APEX DECIMAL AND FRACTION TEST SERIES | |||
| DECIMAL AND FRACTION 16:00 | |||
| DECIMAL FRACTION eBOOK PDF (9 pages) | |||
| DECIMAL FRACTION eBOOK PDF KEY (4 pages) | |||
| Decimal and Fraction Test 01 | |||
| Decimal and Fraction Test 02 | |||
| Decimal and Fraction Test 03 | |||
| Decimal and Fraction test 04 | |||
| APEX SIMPLIFICATION | |||
| SIMPLIFICATION 29:00 | |||
| SIMPLIFICATION eBOOK PDF (7 pages) | |||
| SIMPLIFICATION eBOOK PDF KEY (3 pages) | |||
| Simplification Test 01 | |||
| Simplification Test 02 | |||
| Simplification Test 03 | |||
| Simplification Test 04 | |||
| APEX APPROXIMATE VALUE | |||
| APPROXIMATE VALUE eBOOK PDF (5 pages) | |||
| APPROXIMATE VALUE eBOOK PDF KEY (2 pages) | |||
| Approximate Test 01 | |||
| Approximate Test 02 | |||
| Approximate Test 03 | |||
| Approximate Value 04 | |||
| APEX AVERAGE | |||
| AVERAGE 19:00 | |||
| AVERAGE eBOOK PDF (10 pages) | |||
| AVERAGE eBOOK PDF KEY (7 pages) | |||
| AVERAGE TEST 01 | |||
| AVERAGE TEST 02 | |||
| AVERAGE TEST 03 | |||
| AVERAGE TEST 04 | |||
| APEX PERCENTAGE | |||
| PERCENTAGE 24:00 | |||
| PERCENTAGE eBOOK PDF (8 pages) | |||
| PERCENTAGE eBOOK PDF KEY (5 pages) | |||
| PERCENTAGE TEST 01 | |||
| PERCENTAGE TEST 02 | |||
| PERCENTAGE TEST 03 | |||
| PERCENTAGE TEST 04 | |||
| APEX PROFIT AND LOSS | |||
| PROFIT AND LOSS 23:00 | |||
| PROFIT AND LOSS eBOOK PDF (7 pages) | |||
| PROFIT AND LOSS eBOOK PDF KEY (6 pages) | |||
| PROFIT AND LOSS TEST 01 | |||
| PROFIT AND LOSS TEST 02 | |||
| PROFIT AND LOSS TEST 03 | |||
| PROFIT AND LOSS TEST 04 | |||
| APEX RATIO AND PROPORTION | |||
| RATIO AND PROPORTION 37:00 | |||
| RATIO AND PROPORTION eBOOK PDF (7 pages) | |||
| RATIO AND PROPORTION eBOOK PDF KEY (9 pages) | |||
| RATIO AND PROPORTION TEST 01 | |||
| RATIO AND PROPORTION TEST 02 | |||
| RATIO AND PROPORTION TEST 03 | |||
| RATIO AND PROPORTION TEST 04 | |||
| APEX PARTNERSHIP | |||
| PARTNERSHIP 30:00 | |||
| PARTNEERSHIP eBOOK PDF (9 pages) | |||
| PARTNERSHIP eBOOK PDF KEY (8 pages) | |||
| PARTNERSHIP TEST 01 | |||
| PARTNERSHIP TEST 02 | |||
| PARTNERSHIP TEST 03 | |||
| PARTNERSHIP TEST 04 | |||
| APED SIMPLE INTEREST | |||
| SIMPLE INTEREST 25:00 | |||
| SIMPLE INTEREST eBOOK PDF (8 pages) | |||
| SIMPLE INTEREST eBOOK PDF KEY (7 pages) | |||
| Simple Interest Test 01 | |||
| Simple Interest Test 02 | |||
| Simple Interest Test 03 | |||
| Simple Interest Test 04 | |||
| APEX COMPOUND INTEREST | |||
| COMPOUND INTEREST 29:00 | |||
| COMPOUND INTEREST eBOOK PDF (7 pages) | |||
| COMPOUND INTEREST eBOOK PDF KEY (5 pages) | |||
| Compound Interest Test 01 | |||
| Compound Interest Test 02 | |||
| Compound Interest Test 03 | |||
| Compound Interest Test 04 | |||
| APEX ALLEGATION AND MIXTURE | |||
| ALLEGATION AND MIXTURE 51:00 | |||
| ALLEGATION AND MIXTURE eBOOK PDF (7 pages) | |||
| ALLEGATION AND MIXTURE eBOOK PDF KEY (7 pages) | |||
| ALLEGATION AND MIXTURE TEST 01 | |||
| ALLEGATION AND MIXTURE TEST 02 | |||
| ALLEGATION AND MIXTURE TEST 03 | |||
| ALLEGATION AND MIXTURE TEST 04 | |||
| APEX PROBLEM ON AGES | |||
| PROBLEM ON AGES 25:00 | |||
| PROBLEM ON AGES eBOOK PDF (7 pages) | |||
| PROBLEM ON AGES eBOOK PDF KEY (8 pages) | |||
| PROBLEM ON AGES TEST 01 | |||
| PROBLEM ON AGES TEST 02 | |||
| PROBLEM ON AGES TEST 03 | |||
| PROBLEM ON AGES TEST 04 | |||
| APEX PROBLEM ON TRAIN | |||
| PROBLEM ON TRAINS 24:00 | |||
| PROBLEM ON TRAIN eBOOK PDF (9 pages) | |||
| PROBLEM ON TRAIN eBOOK PDF KEY (9 pages) | |||
| PROBLEM ON TRAIN TEST 01 | |||
| PROBLEM ON TRAIN TEST 02 | |||
| PROBLEM ON TRAIN TEST 03 | |||
| PROBLEM ON TRAIN TEST 04 | |||
| APEX TIME AND WORK | |||
| TIME AND WORK 32:00 | |||
| TIME AND WORK eBOOK PDF (6 pages) | |||
| TIME AND WORK eBOOK PDF KEY (10 pages) | |||
| TIME AND WORK TEST 01 | |||
| TIME AND WORK TEST 02 | |||
| TIME AND WORK TEST 03 | |||
| TIME AND WORK TEST 04 | |||
| APEX TIME AND DISTANCE | |||
| TIME AND DISTANCE 28:00 | |||
| TIME AND DISTANCE eBOOK PDF (6 pages) | |||
| TIME AND DISTANCE eBOOK PDF KEY (6 pages) | |||
| TIME AND DISTANCE TEST 01 | |||
| TIME AND DISTANCE TEST 02 | |||
| TIME AND DISTANCE TEST 03 | |||
| TIME AND DISTANCE TEST 04 | |||
| APEX PROBLEM ON NUMBERS | |||
| PROBLEM ON NUMBER 40:00 | |||
| PROBLEM ON NUMBER eBOOK PDF (6 pages) | |||
| PROBLEM ON NUMBER eBOOK PDF KEY (7 pages) | |||
| PROBLEM ON NUMBER TEST 01 | |||
| PROBLEM ON NUMBER TEST 02 | |||
| PROBLEM ON NUMBER TEST 03 | |||
| PROBLEM ON NUMBER TEST 04 | |||
| APEX PIPE AND CISTERN | |||
| PIPE AND CISTERN 25:00 | |||
| PIPE AND CISTERN eBOOK PDF (6 pages) | |||
| PIPE AND CISTERN eBOOK PDF KEY (9 pages) | |||
| Pipe and Cistern Test 01 | |||
| Pipe and Cistern Test 02 | |||
| Pipe and Cistern Test 03 | |||
| Pipe and Cistern Test 04 | |||
| APEX BOAT AND STREAM | |||
| BOAT AND STREAM eBOOK (22 pages) | |||
| BOAT AND STREAM 33:00 | |||
| BOAT AND STREAM TEST 01 | |||
| BOAT AND STREAM TEST 02 | |||
| BOAT AND STREAM TEST 03 | |||
| BOAT AND STREAM TEST 04 | |||
| APEX TABULATION (DI) | |||
| TABULATION 75:00 | |||
| TABULATION eBOOK PDF (9 pages) | |||
| TABULATION eBOOK PDF KEY (5 pages) | |||
| TABULATION TEST 01 | |||
| TABULATION TEST 02 | |||
| TABULATION TEST 03 | |||
| TABULATION TEST 04 | |||
| APEX PIE CHART (DI) | |||
| PIE CHART 50:00 | |||
| PIE CHART eBOOK PDF (8 pages) | |||
| PIE CHART eBOOK PDF KEY (6 pages) | |||
| PIE CHART TEST 01 | |||
| PIE CHART TEST 02 | |||
| APEX BAR DIAGRAM (DI) | |||
| BAR DIAGRAM 54:00 | |||
| BAR DIAGRAM eBOOK PDF (9 pages) | |||
| BAR DIAGRAM eBOOK PDF KEY (6 pages) | |||
| BAR DIAGRAM TEST 01 | |||
| BAR DIAGRAM TEST 02 | |||
| BAR DIAGRAM TEST 03 | |||
| APEX LINE GRAPH TEST SERIES | |||
| LINE GRAPH 37:00 | |||
| LINE GRAPH eBOOK PDF (9 pages) | |||
| LINE GRAPH eBOOK PDF KEY (4 pages) | |||
| LINE GRAPH TEST 01 | |||
| LINE GRAPH TEST 02 | |||
| APEX MIXED GRAPH TEST SERIES | |||
| MIXED GRAPH 42:00 | |||
| MIXED GRAPH TEST 01 | |||
| MIXED GRAPH TEST 02 | |||
| APEX DATA SUFFICIENCY (QUANTS) | |||
| DATA SUFFICIENCY eBBOK PDF (13 pages) | |||
| DATA SUFFICIENCY eBOOK PDF KEY (2 pages) | |||
| DATA SUFFICIENCY TEST 01 | |||
| DATA SUFFICIENCY TEST 02 | |||
| DATA SUFFICIENCY TEST 03 | |||
| APEX PROBABILITY | |||
| PROBABILITY eBOOK PDF (5 pages) | |||
| PROBABILITY eBOOK PDF KEY (9 pages) | |||
| PROBABILITY TEST 01 | |||
| PROBABILITY TEST 02 | |||
| PROBABILITY TEST 03 | |||
| SSC PROABILITY 38:00 | |||
| APEX QUADRATIC EQUATION | |||
| QUADRATIC EQUATION eBOOK PDF (8 pages) | |||
| QUADRATIC EQUATION eBOOK PDF KEY (15 pages) | |||
| QUADRATIC EQUATION TEST 01 | |||
| QUADRATIC EQUATION TEST 02 | |||
| QUADRATIC EQUATION TEST 03 | |||
| QUADRATIC EQUATION TEST 04 | |||
| APEX CASELET | |||
| CASELET TEST 01 | |||
| CASELET TEST 02 | |||
| CASELET TEST 03 | |||
| CASELET TEST 04 | |||
| APEX MISSING DATA (DI) | |||
| MISSING DATA TEST 01 | |||
| MISSING DATA TEST 02 | |||
| MISSING DATA TEST 03 | |||
| MISSING DATA TEST 04 | |||
| INEQUALITY TEST SERIES | |||
| INEQUALITY TEST 01 | |||
| INEQUALITY TEST 02 | |||
| INEQUALITY TEST 03 | |||
| INEQUALITY TEST 04 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :